Live realm data
Statistics & rankings
- Online now
- 154
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,034,901,184
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Sophie721 | Trojan → Trojan → Trojan | — | 230,721,028 silver looted |
| 2 | Dan497 | Trojan → Trojan → Trojan | — | 211,772,887 silver looted |
| 3 | Dan016 | Trojan → Trojan → Trojan | — | 198,599,016 silver looted |
| 4 | Pixel | Trojan → Trojan → Trojan | — | 191,639,838 silver looted |
| 5 | Rex134 | Trojan → Trojan → Trojan | — | 187,313,060 silver looted |
| 6 | Amy191 | Trojan → Trojan → Trojan | — | 164,590,750 silver looted |
| 7 | Zephyr | Trojan → Trojan → Trojan | — | 163,932,924 silver looted |
| 8 | Heal | Trojan → Trojan → Trojan | — | 157,670,502 silver looted |
| 9 | Chipper | Trojan → Trojan → Trojan | — | 155,459,025 silver looted |
| 10 | Rex377 | Trojan → Trojan → Trojan | — | 140,586,331 silver looted |
| 11 | Minty454 | Trojan → Trojan → Trojan | — | 137,228,508 silver looted |
| 12 | Minty774 | Trojan → Trojan → Trojan | — | 135,282,523 silver looted |
| 13 | Pixel199 | Trojan → Trojan → Trojan | — | 134,724,149 silver looted |
| 14 | Rob292 | Trojan → Trojan → Trojan | — | 134,356,880 silver looted |
| 15 | Tom411 | Warrior → Warrior → Warrior | — | 133,666,939 silver looted |
| 16 | Catmarjoe | Warrior → Warrior → Warrior | — | 133,338,602 silver looted |
| 17 | Sophie | Trojan → Trojan → Trojan | — | 131,774,822 silver looted |
| 18 | Frost | Warrior → Warrior → Warrior | — | 131,441,162 silver looted |
| 19 | Mike090 | Trojan → Trojan → Trojan | — | 131,173,211 silver looted |
| 20 | b4nana | Trojan → Trojan → Trojan | — | 127,459,209 silver looted |
| 21 | Amy784 | Trojan → Trojan → Trojan | — | 125,729,955 silver looted |
| 22 | Pixel097 | Trojan → Trojan → Trojan | — | 125,405,483 silver looted |
| 23 | Chris088 | Trojan → Trojan → Trojan | — | 125,105,140 silver looted |
| 24 | Matt616 | Trojan → Trojan → Trojan | — | 125,070,762 silver looted |
| 25 | Zephyr557 | Trojan → Trojan → Trojan | — | 124,217,968 silver looted |
| 26 | Rob480 | Trojan → Trojan → Trojan | — | 122,540,811 silver looted |
| 27 | Ellie996 | Trojan → Trojan → Trojan | — | 122,539,550 silver looted |
| 28 | Ellie | Trojan → Trojan → Trojan | — | 121,309,346 silver looted |
| 29 | Matt | Trojan → Trojan → Trojan | — | 118,290,468 silver looted |
| 30 | Tom714 | Warrior → Warrior → Warrior | — | 116,394,800 silver looted |
| 31 | Zephyr714 | Trojan → Trojan → Trojan | — | 115,229,322 silver looted |
| 32 | Chris534 | Trojan → Trojan → Trojan | — | 109,618,628 silver looted |
| 33 | Sophie010 | Trojan → Trojan → Trojan | — | 106,954,111 silver looted |
| 34 | Mike482 | Trojan → Trojan → Trojan | — | 104,299,819 silver looted |
| 35 | Kim790 | Warrior → Warrior → Warrior | — | 104,252,445 silver looted |
| 36 | Orbit413 | Warrior → Warrior → Warrior | — | 99,573,724 silver looted |
| 37 | Bunny | Warrior → Warrior → Warrior | — | 98,944,050 silver looted |
| 38 | Josh945 | Warrior → Warrior → Warrior | — | 98,083,996 silver looted |
| 39 | Bunny597 | Warrior → Warrior → Warrior | — | 98,070,221 silver looted |
| 40 | Matt875 | Trojan → Trojan → Trojan | — | 95,462,608 silver looted |
| 41 | Tom952 | Warrior → Warrior → Warrior | — | 94,130,017 silver looted |
| 42 | Beth853 | Warrior → Warrior → Warrior | — | 93,166,724 silver looted |
| 43 | Chris564 | Trojan → Trojan → Trojan | — | 88,956,205 silver looted |
| 44 | Orbit308 | Warrior → Warrior | — | 78,204,454 silver looted |
| 45 | Minty | Trojan → Trojan → Trojan | — | 74,655,899 silver looted |
| 46 | Jay166 | Warrior → Warrior → Warrior | — | 74,572,678 silver looted |
| 47 | Ellie562 | Trojan → Trojan → Trojan | — | 73,939,220 silver looted |
| 48 | Rob941 | Trojan → Trojan → Trojan | — | 73,261,807 silver looted |
| 49 | Adam | Warrior → Warrior → Warrior | — | 63,426,301 silver looted |
| 50 | Beth615 | Warrior → Warrior | — | 63,225,376 silver looted |
Generated 8 Nov 2026, 08:01:14 UTC