Live realm data
Statistics & rankings
- Online now
- 155
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,035,039,159
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Kim805 | Warrior → Warrior | — | 2,168,042,705 silver |
| 2 | Orbit308 | Warrior → Warrior | — | 2,166,445,052 silver |
| 3 | Drift443 | Warrior → Warrior → Warrior | — | 2,153,497,720 silver |
| 4 | Drift | Warrior → Warrior | — | 2,128,352,958 silver |
| 5 | Lee696 | Warrior | — | 2,054,305,295 silver |
| 6 | Adam734 | Warrior → Warrior | — | 2,050,919,297 silver |
| 7 | Jess142 | Warrior | — | 2,023,973,679 silver |
| 8 | Kim725 | Warrior → Warrior | — | 2,005,090,108 silver |
| 9 | Tom714 | Warrior → Warrior → Warrior | — | 2,004,309,469 silver |
| 10 | Orbit | Warrior | — | 1,991,548,870 silver |
| 11 | Lee409 | Warrior | — | 1,987,949,795 silver |
| 12 | Beth615 | Warrior → Warrior | — | 1,987,355,886 silver |
| 13 | Converge | Warrior | — | 1,919,917,781 silver |
| 14 | Bunny991 | Warrior → Warrior | — | 1,891,481,344 silver |
| 15 | Jay737 | Warrior | — | 1,882,524,237 silver |
| 16 | Jay662 | Warrior → Warrior → Warrior | — | 1,848,252,833 silver |
| 17 | Adam996 | Warrior → Warrior → Warrior | — | 1,842,723,478 silver |
| 18 | Beth | Warrior → Warrior → Warrior | — | 1,809,307,222 silver |
| 19 | Beth853 | Warrior → Warrior → Warrior | — | 1,803,893,156 silver |
| 20 | Frost052 | Warrior → Warrior → Warrior | — | 1,794,489,912 silver |
| 21 | Kim790 | Warrior → Warrior → Warrior | — | 1,758,740,987 silver |
| 22 | Josh560 | Warrior → Warrior → Warrior | — | 1,756,298,960 silver |
| 23 | Jess599 | Warrior | — | 1,747,449,861 silver |
| 24 | Bunny | Warrior → Warrior → Warrior | — | 1,731,338,301 silver |
| 25 | Bunny597 | Warrior → Warrior → Warrior | — | 1,707,700,313 silver |
| 26 | Adam | Warrior → Warrior → Warrior | — | 1,703,917,497 silver |
| 27 | Frost | Warrior → Warrior → Warrior | — | 1,687,827,693 silver |
| 28 | Jackulation | Warrior | — | 1,675,282,972 silver |
| 29 | Tom411 | Warrior → Warrior → Warrior | — | 1,667,035,578 silver |
| 30 | Catmarjoe | Warrior → Warrior → Warrior | — | 1,606,184,792 silver |
| 31 | Drift201 | Warrior → Warrior → Warrior | — | 1,592,092,518 silver |
| 32 | Tom952 | Warrior → Warrior → Warrior | — | 1,589,751,062 silver |
| 33 | Josh945 | Warrior → Warrior → Warrior | — | 1,588,028,791 silver |
| 34 | Frost744 | Warrior → Warrior → Warrior | — | 1,571,916,846 silver |
| 35 | Orbit413 | Warrior → Warrior → Warrior | — | 1,466,531,381 silver |
| 36 | Jay166 | Warrior → Warrior → Warrior | — | 1,283,980,090 silver |
| 37 | Jess | Warrior → Warrior → Warrior | — | 1,268,256,866 silver |
| 38 | Trojan | Warrior → Warrior | — | 999,446,091 silver |
| 39 | Little | Water Taoist → Warrior | Redux | 496,991,611 silver |
| 40 | Zapper | Warrior | — | 19,988,649 silver |
| 41 | FreshCharacter | Warrior | MyGuild | 7,000,000 silver |
| 42 | Lenneth | Warrior | — | 3,488,120 silver |
| 43 | AdunToridas | Warrior | — | 2,658,317 silver |
| 44 | Etyros | Warrior | — | 2,516,414 silver |
| 45 | HaTasHi | Warrior → Warrior | ShiVa | 2,138,550 silver |
| 46 | Bigu011 | Warrior | — | 2,014,923 silver |
| 47 | IAmNew | Warrior | — | 2,000,000 silver |
| 48 | Athena | Warrior | — | 1,018,615 silver |
| 49 | Pokemon | Warrior | — | 1,015,006 silver |
| 50 | Stiga | Warrior | — | 1,015,006 silver |
Generated 8 Nov 2026, 08:13:34 UTC