Live realm data
Statistics & rankings
- Online now
- 155
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,035,039,159
| Rank | Guild | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | FREEDOM | DreaM | 5 | 450,000 |
| 2 | Elite | [GM]Admin | 3 | 3,136,276 |
| 3 | Redux | Sparkles | 3 | 500,000 |
| 4 | Guild | Tester | 2 | 500,000 |
| 5 | A | Isabele | 1 | 1,505,745 |
| 6 | MyGuild | FreshCharacter | 1 | 500,000 |
| 7 | teyr | Arch | 1 | 500,000 |
| 8 | ShiVa | HaTasHi | 1 | 150,000 |
| 9 | Geats | Beowulf | 1 | 59,000 |
| 10 | BRAZUKA | L0ki | 1 | 50,000 |
| 11 | Legacy | Archetype | 1 | 50,000 |
| 12 | OttomanEmpire | raiden | 1 | 50,000 |
Generated 8 Nov 2026, 08:13:34 UTC