Live realm data
Statistics & rankings
- Online now
- 155
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,035,039,159
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Leandra | Water Taoist → Trojan → Archer | — | 3,509 KOs |
| 2 | TheTester | Trojan → Warrior → Archer | — | 1,678 KOs |
| 3 | GoldenOne | Trojan → Water Taoist → Archer | — | 639 KOs |
| 4 | Archetype | Trojan → Water Taoist → Archer | Legacy | 469 KOs |
| 5 | Jimmyy | Trojan → Archer | — | 193 KOs |
| 6 | -DAZ- | Archer | — | 0 KOs |
| 7 | -_-Nokia-_- | Archer | — | 0 KOs |
| 8 | 0xRAVEN | Archer | — | 0 KOs |
| 9 | 2Skilled4U | Archer | — | 0 KOs |
| 10 | 7Eleven | Archer | — | 0 KOs |
| 11 | aaa5 | Archer | — | 0 KOs |
| 12 | Abdu | Archer | — | 0 KOs |
| 13 | AboAwad | Archer | — | 0 KOs |
| 14 | AboRezkk | Archer | — | 0 KOs |
| 15 | acher01 | Archer | — | 0 KOs |
| 16 | AetherDO | Archer | — | 0 KOs |
| 17 | ahmed | Archer | — | 0 KOs |
| 18 | Ahmed364 | Archer | — | 0 KOs |
| 19 | Ahmedqw | Archer | — | 0 KOs |
| 20 | ahmedsma | Archer | — | 0 KOs |
| 21 | AhmedYehya | Archer | — | 0 KOs |
| 22 | Alex149 | Archer → Archer | — | 0 KOs |
| 23 | Alex503 | Archer → Archer | — | 0 KOs |
| 24 | Alex504 | Archer → Archer | — | 0 KOs |
| 25 | Alfred | Archer | — | 0 KOs |
| 26 | Alienware | Archer | — | 0 KOs |
| 27 | Alii | Archer | — | 0 KOs |
| 28 | Aloooojdhd | Archer | — | 0 KOs |
| 29 | andu | Archer | — | 0 KOs |
| 30 | Anmicoro | Archer | — | 0 KOs |
| 31 | Arap | Archer | — | 0 KOs |
| 32 | Arch | Archer | teyr | 0 KOs |
| 33 | archer | Archer | — | 0 KOs |
| 34 | archerdek | Archer | — | 0 KOs |
| 35 | ArcherMan | Archer | — | 0 KOs |
| 36 | Ares | Archer | — | 0 KOs |
| 37 | ArrascaetA | Archer | — | 0 KOs |
| 38 | assad | Archer | — | 0 KOs |
| 39 | ATITes | Archer | — | 0 KOs |
| 40 | Atribute | Archer | — | 0 KOs |
| 41 | Axines | Archer | — | 0 KOs |
| 42 | AymoN | Archer | — | 0 KOs |
| 43 | Azyrah | Archer | — | 0 KOs |
| 44 | Azzurro | Archer | — | 0 KOs |
| 45 | BarbeariaAguiar | Archer | — | 0 KOs |
| 46 | batata | Archer | — | 0 KOs |
| 47 | BATTATTA | Archer | — | 0 KOs |
| 48 | Bauwala | Archer | — | 0 KOs |
| 49 | Bebooo | Archer | — | 0 KOs |
| 50 | Bizar | Archer | — | 0 KOs |
Generated 8 Nov 2026, 08:13:34 UTC