Live realm data
Statistics & rankings
- Online now
- 154
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,034,901,184
| Rank | Character | Profession | Guild | Progress |
|---|---|---|---|---|
| 1 | FreO | Trojan → Water Taoist | FREEDOM | Level 110 · 1 rebirth |
| 2 | AdunToridas2 | Water Taoist → Water Taoist | — | Level 45 · 1 rebirth |
| 3 | Rena | Trojan → Water Taoist | — | Level 22 · 1 rebirth |
| 4 | Qraz | Water Taoist | — | Level 133 · 0 rebirth |
| 5 | testwqeqwe | Water Taoist | — | Level 130 · 0 rebirth |
| 6 | Shade213 | Water Taoist | — | Level 127 · 0 rebirth |
| 7 | Toast | Water Taoist | — | Level 127 · 0 rebirth |
| 8 | Meg15 | Water Taoist | — | Level 124 · 0 rebirth |
| 9 | Havoc652 | Water Taoist | — | Level 123 · 0 rebirth |
| 10 | Jake107 | Water Taoist | — | Level 123 · 0 rebirth |
| 11 | Millie226 | Water Taoist | — | Level 123 · 0 rebirth |
| 12 | Millie | Water Taoist | — | Level 123 · 0 rebirth |
| 13 | Meg489 | Water Taoist | — | Level 123 · 0 rebirth |
| 14 | Meg004 | Water Taoist | — | Level 123 · 0 rebirth |
| 15 | Ben392 | Water Taoist | — | Level 122 · 0 rebirth |
| 16 | Havoc21 | Water Taoist | — | Level 122 · 0 rebirth |
| 17 | Lucy | Water Taoist | — | Level 122 · 0 rebirth |
| 18 | Toast980 | Water Taoist | — | Level 122 · 0 rebirth |
| 19 | Nate | Water Taoist | — | Level 122 · 0 rebirth |
| 20 | Mia255 | Water Taoist | — | Level 122 · 0 rebirth |
| 21 | Ben341 | Water Taoist | — | Level 119 · 0 rebirth |
| 22 | Mia449 | Water Taoist | — | Level 118 · 0 rebirth |
| 23 | [BOT]Havoc | Water Taoist | — | Level 115 · 0 rebirth |
| 24 | EMBABI | Water Taoist | — | Level 110 · 0 rebirth |
| 25 | Soul_Breaker | Water Taoist | — | Level 108 · 0 rebirth |
| 26 | Egytrollz | Water Taoist | — | Level 104 · 0 rebirth |
| 27 | HereWeGo | Water Taoist | — | Level 100 · 0 rebirth |
| 28 | ZMiner | Water Taoist | — | Level 93 · 0 rebirth |
| 29 | [BOT]Shade | Water Taoist | — | Level 93 · 0 rebirth |
| 30 | WICTY | Water Taoist | — | Level 87 · 0 rebirth |
| 31 | Amen | Water Taoist | — | Level 67 · 0 rebirth |
| 32 | Csegavara | Water Taoist | — | Level 56 · 0 rebirth |
| 33 | taoist | Water Taoist | — | Level 54 · 0 rebirth |
| 34 | SiSa | Water Taoist | — | Level 53 · 0 rebirth |
| 35 | tivin | Water Taoist | — | Level 52 · 0 rebirth |
| 36 | ttrtrt | Water Taoist | — | Level 50 · 0 rebirth |
Generated 8 Nov 2026, 08:01:14 UTC