Live realm data
Statistics & rankings
- Online now
- 155
- Characters
- 1,086
- Guilds
- 12
- Reborn characters
- 139
- Realm silver
- 273,035,039,159
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Adam | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 2 | Beth | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 3 | Beth853 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 4 | Bunny | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 5 | Bunny597 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 6 | Catmarjoe | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 7 | Drift201 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 8 | Drift443 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 9 | Frost | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 10 | Frost052 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 11 | Frost744 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 12 | Jay166 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 13 | Jess | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 14 | Josh560 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 15 | Josh945 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 16 | Kim790 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 17 | Orbit413 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 18 | Tom411 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 19 | Tom952 | Warrior → Warrior → Warrior | — | 30,000 virtue |
| 20 | Adam996 | Warrior → Warrior → Warrior | — | 20,000 virtue |
| 21 | Jay662 | Warrior → Warrior → Warrior | — | 20,000 virtue |
| 22 | Tom714 | Warrior → Warrior → Warrior | — | 20,000 virtue |
| 23 | FreshCharacter | Warrior | MyGuild | 15,000 virtue |
| 24 | IAmNew | Warrior | — | 15,000 virtue |
| 25 | Test3 | Warrior | — | 15,000 virtue |
| 26 | Trojan | Warrior → Warrior | — | 15,000 virtue |
| 27 | Adam734 | Warrior → Warrior | — | 10,000 virtue |
| 28 | Beth615 | Warrior → Warrior | — | 10,000 virtue |
| 29 | Bunny991 | Warrior → Warrior | — | 10,000 virtue |
| 30 | Drift | Warrior → Warrior | — | 10,000 virtue |
| 31 | Kim725 | Warrior → Warrior | — | 10,000 virtue |
| 32 | Kim805 | Warrior → Warrior | — | 10,000 virtue |
| 33 | Lee409 | Warrior | — | 10,000 virtue |
| 34 | Orbit308 | Warrior → Warrior | — | 10,000 virtue |
| 35 | 20SexOntheBeach | Warrior | — | 0 virtue |
| 36 | 25Mi24mu | Warrior | — | 0 virtue |
| 37 | 68Leo68 | Warrior | — | 0 virtue |
| 38 | 89AMUK | Warrior | — | 0 virtue |
| 39 | Aced | Warrior | — | 0 virtue |
| 40 | AdelElTohamey | Warrior | — | 0 virtue |
| 41 | AdunToridas | Warrior | — | 0 virtue |
| 42 | agagaga97 | Warrior | — | 0 virtue |
| 43 | AnThrax | Warrior | — | 0 virtue |
| 44 | Artk | Warrior | — | 0 virtue |
| 45 | Athena | Warrior | — | 0 virtue |
| 46 | Azzurro2 | Warrior | — | 0 virtue |
| 47 | Babyyy | Warrior | — | 0 virtue |
| 48 | Bigu011 | Warrior | — | 0 virtue |
| 49 | CanuTe | Warrior | — | 0 virtue |
| 50 | carinisikenozk | Warrior | — | 0 virtue |
Generated 8 Nov 2026, 08:13:34 UTC